
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2849702 | ||||||||
2849678 | 09/05/20 | TBD | Meet | Liberty North |
Liberty North High School | |||
2849681 | 09/12/20 | TBD | Meet | Raymore-Peculiar |
Raymore-Peculiar High School | |||
2870803 | 09/17/20 | 03:30 PM | Invitational | Grandview Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
Platte Ridge Park | |||
2870803 | Liberty North Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | Center Senior Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | Chillicothe Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | Excelsior Springs Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | Lathrop Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | Liberty Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | Maysville Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | North Platte Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | Oak Park Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | Pembroke Hill Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | Penney Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | Richmond Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | St. Joseph Central Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | St. Teresa's Academy Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | West Platte Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | Oak Grove Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | Blue Springs South Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | Center Middle Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | Excelsior Springs Middle Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | Smithville Middle Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | St. Joseph Benton Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | Belton Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | Park Hill Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | William Chrisman Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | Lee's Summit West Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | East Buchanan Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | Lincoln College Prep Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | Winston Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | Osborn Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | Braymer C-4 Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | Kingsville Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | Maryville Middle Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | St. Joseph Christian Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | Smithville Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | KC International Academy Charter Jr. Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2870803 | Chillicothe Middle Multiple Schools Opponent Schools BeltonBlue Springs South Braymer C-4 Center Middle Center Senior Chillicothe Chillicothe Middle East Buchanan Excelsior Springs Excelsior Springs Middle Grandview KC International Academy Charter Jr. Kingsville Lathrop Lee's Summit West Liberty Liberty North Lincoln College Prep Maryville Middle Maysville North Platte Oak Grove Oak Park Osborn Park Hill Pembroke Hill Penney Richmond Smithville Smithville Middle St. Joseph Benton St. Joseph Central St. Joseph Christian St. Teresa's Academy West Platte William Chrisman Winston |
|||||||
2864358 | 09/22/20 | 04:00 PM | Meet | Smithville |
Smithville High School | |||
2849684 | 09/26/20 | 08:00 AM | Meet | TBA |
Gans Creek Recreation Area | |||
2884293 | 10/03/20 | TBD | Meet | Raymore-Peculiar |
Raymore-Peculiar High School | |||
2902858 | 10/15/20 | 03:30 PM | Conference Championship Meet | TBA (Rescheduled from 10-17-2020) |
Platte Ridge Park | |||
2849696 | 10/31/20 | TBD | MSHSAA Districts | TBA |
TBA | |||
2849693 | 11/07/20 | TBD | MSHSAA State Championships | TBA |
Gans Creek Recreation Area |
SENIORS | JUNIORS | SOPHOMORES | FRESHMEN |
Blake Bjustrom | Haley Brunner | Kage Audas | Tanner Ayers |
Allie Corbin | Andrew Early | Ethan Hall | Alex Beeman |
Taylor Giger | Anthony Talley | Gavin Jenks | Lydia Doole |
Mara Gullett | Jace Trimble | Tanner Johnson | Lyric Dulin |
Jenna Jurgensmeyer | Sloan Kassen | Carmen Gentinlia | |
Maddie Klippenstien | Mason McBratney | Julia Greco | |
Taylor Lawver | Dane Miller | Andrew Johnson | |
Kaylee Major | Aspen Nelson | Annika Place | |
Avery Nix | Santiago Smith | Natalie Pryor | |
Andrew Plymell | Autumn Redes | ||
Ryanne Rhude | Scott Sellers | ||
Quinn Sanneman | |||
Abbie Schwider | |||
Emma Seckinger | |||
Jose Tejeda | |||
Sophia Zimmerman |